Result for the month of July 2022

Result for the month of July 2022

Sl.No Student Name Register No Marks Secured Claswise Rank
1 PAVITRA BIRADAR 17A0332 973 Distinction
2 SOUMYA MADABHAVI 17A0346 975 Distinction
3 SHWETA SINDAGI 17A0343 979 Distinction
4 LAXMI SHIVAPUTRA MUDAGI 17A0323 998 Distinction
5 SHRUTI SHANKARGOUDA BIRADAR 17A0341 1000 Distinction
6 SHILPA SURYAVANSHI 17A0340 1010 Distinction
7 NANDA VITHAL KURI 17A0329 1013 Distinction
8 KASTURI HIREMATH 17A0318 1021 Distinction
9 AMITH G R 17A0302 863 1st
10 ANITHA 17A0303 842 1st
11 ARSHIYA ANAM INAMDAR 17A0306 833 1st
12 INAMDAR SALWA ASHFAQUE 17A0314 885 1st
13 KRUTIKA S BIRADAR 17A0320 867 1st
14 KUMBHAR RUSHIKESH LAXMAN 17A0321 890 1st
15 LANGOTE MANOJ CHANDRASHEKHAR 17A0322 854 1st
16 MAHEJABEEN CHOUDHARI 17A0324 844 1st
17 MANE BHAKTI MADHUKAR 17A0326 865 1st
18 NISHMATH B M 17A0330 865 1st
19 PANDHARE ANKITA HEMANT 17A0331 835 1st
20 PREETI SHANKAREPPA BANTHANAL 17A0333 927 1st
21 RATHOD RESHMA ANIL 17A0336 930 1st
22 SAMARIN NADAF 17A0338 862 1st
23 SHRUTI SURESH GHANTEPPAGOL 17A0342 857 1st
24 SONALI GHATAGE 17A0345 895 1st
25 SRUSHTI 17A0347 937 1st
26 APSINGEKAR TILOTTAMMA SUNIRAO 17A0305 809 2nd
27 ASHWINI HUNASHIKATTI 17A0307 754 2nd
28 BAMNE ARBINA SALEEM 17A0309 751 2nd
29 CHAUDHARI PAYAL MANISH 17A0311 810 2nd
30 GAYATRI SHAMU MISAL 17A0313 811 2nd
31 AISHWARYA HUBBALLI 17A0301 806 2nd
32 JOGDAND MAHADEV SURESH 17A0316 786 2nd
33 MEGHA HEBBALATTI 17A0327 764 2nd
34 MUSKAAN RISALDAR 17A0328 807 2nd
35 RAKESH JHAMAKHANDI 17A0335 798 2nd
36 SACHIN KALLANAGOUDA BIRADAR 17A0337 804 2nd
37 SHAFIYA KHANAGAVI 17A0339 818 2nd
38 SIDDANAGOUDA PATIL 17A0344 812 2nd
39 SURYAWANSHI POOJA VISHNU 17A0349 824 2nd
40 TAMBE ROZINA RAFIQUE 17A0350 808 2nd
41 TARANNUM H PARATHANALLI 17A0351 749 F (PK, Shalya)
42 JOSHI GUNDOPANT MILIND MUKUND 17A0317 684 Fail (KC, Shalakya, Research)
43 PUJARI AISHWARYA YALLAPPA 17A0334 787 Fail (PK)
44 ANKITA ASHOK GONASAGI 17A0304 728 Fail (PK, Shalakya)