BLDEA’s AVS Ayurveda Mahavidyalaya, Vijayapura

Non-Teaching Staff Attendance September 2022

Non-Teaching Staff Attendance September 2022

SL. NO DESIGNATION NAME SEPTEMBER 2022
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 25 4 1
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 26 4 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 24 4 2
4 Mrs. LAXMI GURURAJ KULKARNI 24 4 2
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 25 4 1
6 Mr. SADASHIV BASANAGOUDA PATIL 17 4 9
7 Lab Technician Mr.SUNIL BANAJIGER 26 4 0
8 Mr. KUMAR  PUJARI 26 4 0
9 Mr. PRASHANTH B PATIL 26 4 0
10 Mrs.BHARAGAVI R KALAKERI 26 4 0
11 Mr PRASAD SOLLAPATTI 26 4 0
12 Mr.RAVINDRA M DENGI 26 4 0
13 Mr.GIRISH PATIL 25 4 1
14 Mr GURAPPA NAGUR 25 4 1
15 Mr VINOD BANAJIGER 25 4 1
16 Lab Assistants Mr. SHIVANAND BHIMAPPA ULLAGADDI 20 4 6
17 Mr. RAGHAVENDRA BASANAGOUDA PATIL 26 4 0
18 Mr. NANAGOUDA A PATIL 24 4 2
19 Mr. IRANNA ARJUN MADALAGI 23 4 3
20 Peon/Attender/Multipurpose Workers Mr HANUMANT PAWAR 25 4 1
21 Mrs DANAMA SABARAD 23 4 3
22 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 24 4 2
23 Mr. KASHINATH CHANNAPPA ALUR 26 4 0
24 Mrs. HANAMAWWA BASAPPA BELAMBAGI 24 4 2
25 Mr GURUSHANT PATIL 23 4 3
26 Mrs. JAYASHREE SIKANDAR KAMBLE 24 4 2
27 Mrs. KASHIBAI DASHRATH LAMBU 23 4 3
28 Mrs  DEVAKI  YALAGUNCHI 24 4 2
29 MRS DANAMMA WALIKAR 26 4 0
30 Mrs R R HUGAR 24 4 2
31 Mr. BHIMRAO IRAPPA KALAKUTAGI 26 4 0
32 Mr. YALLALING SHARANAPPA HOSATTI 26 4 0
33 Mr. YALLAPPA BHIMASHI KONNUR 17 4 9
34 Mrs SUSHMITA PUNDE 24 4 2
35 SMT BHAGYSHREE TIPPAR 26 4 0
36 SMT POOJA KABADE 25 4 1
37 SHRI SDASHIV MELAKERI 26 4 0
-->