Non-Teaching Staff Attendance October 2022

Non-Teaching Staff Attendance October 2022

SL. NO DESIGNATION NAME OCTOBER    2022
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 23 7 1
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 24 7 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 22 7 2
4 Mrs. LAXMI GURURAJ KULKARNI 22 7 2
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 23 7 1
6 Mr. SADASHIV BASANAGOUDA PATIL 15 7 9
7 Lab Technician Mr.SUNIL BANAJIGER 24 7 0
8 Mr. KUMAR  PUJARI 24 7 0
9 Mr. PRASHANTH B PATIL 24 7 0
10 Mrs.BHARAGAVI R KALAKERI 24 7 0
11 Mr PRASAD SOLLAPATTI 24 7 0
12 Mr.RAVINDRA M DENGI 24 7 0
13 Mr.GIRISH PATIL 23 7 1
14 Mr GURAPPA NAGUR 23 7 1
15 Mr VINOD BANAJIGER 23 7 1
16 Lab Assistants Mr. SHIVANAND BHIMAPPA ULLAGADDI 18 7 6
17 Mr. RAGHAVENDRA BASANAGOUDA PATIL 24 7 0
18 Mr. NANAGOUDA A PATIL 22 7 2
19 Mr. IRANNA ARJUN MADALAGI 21 7 3
20 Peon/Attender/Multipurpose Workers Mr HANUMANT PAWAR 23 7 1
21 Mrs DANAMA SABARAD 21 7 3
22 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 22 7 2
23 Mr. KASHINATH CHANNAPPA ALUR 24 7 0
24 Mrs. HANAMAWWA BASAPPA BELAMBAGI 22 7 2
25 Mr GURUSHANT PATIL 21 7 3
26 Mrs. JAYASHREE SIKANDAR KAMBLE 22 7 2
27 Mrs. KASHIBAI DASHRATH LAMBU 21 7 3
28 Mrs  DEVAKI  YALAGUNCHI 22 7 2
29 MRS DANAMMA WALIKAR 24 7 0
30 Mrs R R HUGAR 22 7 2
31 Mr. BHIMRAO IRAPPA KALAKUTAGI 24 7 0
32 Mr. YALLALING SHARANAPPA HOSATTI 24 7 0
33 Mr. YALLAPPA BHIMASHI KONNUR 15 7 9
34 Mrs SUSHMITA PUNDE 22 7 2
35 SMT BHAGYSHREE TIPPAR 24 7 0
36 SMT POOJA KABADE 23 7 1
37 SHRI SDASHIV MELAKERI 24 7 0
-->