Non-Teaching Staff Attendance November 2022

Non-Teaching Staff Attendance November 2022

SL. NO DESIGNATION NAME NOVEMBER-2022
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 24 6 0
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 24 6 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 21 6 3
4 Mrs. LAXMI GURURAJ KULKARNI 17 6 7
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 22 6 2
6 Mr. SADASHIV BASANAGOUDA PATIL 24 6 0
7 Lab Technician Mr.SUNIL BANAJIGER 24 6 0
8 Mr. KUMAR  PUJARI 24 6 0
9 Mr. PRASHANTH B PATIL 24 6 0
10 Mrs.BHARAGAVI R KALAKERI 20 6 4
11 Mr PRASAD SOLLAPATTI 21 6 3
12 Mr.RAVINDRA M DENGI 18 6 6
13 Mr.GIRISH PATIL 23 6 1
14 Mr GURAPPA NAGUR 22 6 2
15 Mr VINOD BANAJIGER 24 6 0
16 Lab Assistants Mr. SHIVANAND BHIMAPPA ULLAGADDI 24 6 0
17 Mr. RAGHAVENDRA BASANAGOUDA PATIL 23 6 1
18 Mr. NANAGOUDA A PATIL 20 6 4
19 Mr. IRANNA ARJUN MADALAGI 23 6 1
20 Peon/Attender/Multipurpose Workers Mr HANUMANT PAWAR 24 6 0
21 Mrs DANAMA SABARAD 22 6 2
22 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 21 6 3
23 Mr. KASHINATH CHANNAPPA ALUR 21 6 3
24 Mrs. HANAMAWWA BASAPPA BELAMBAGI 23 6 1
25 Mr GURUSHANT PATIL 24 6 0
26 Mrs. JAYASHREE SIKANDAR KAMBLE 24 6 0
27 Mrs. KASHIBAI DASHRATH LAMBU 24 6 0
28 Mrs  DEVAKI  YALAGUNCHI 24 6 0
29 MRS DANAMMA WALIKAR 22 6 2
30 Mrs R R HUGAR 22 6 2
31 Mr. BHIMRAO IRAPPA KALAKUTAGI 24 6 0
32 Mr. YALLALING SHARANAPPA HOSATTI 24 6 0
33 Mr. YALLAPPA BHIMASHI KONNUR 0 6 24
34 Mrs SUSHMITA PUNDE 21 6 3
35 SMT BHAGYSHREE TIPPAR 23 6 1
36 SMT POOJA KABADE 23 6 1
37 SHRI SDASHIV MELAKERI 22 6 2
38 SMT LAXMI HONAKAMBALE 21 6 3
39 SMT SAVITA JATTI 14 6 10
-->