BLDEA’s AVS Ayurveda Mahavidyalaya, Vijayapura

Non-Teaching Staff Attendance October 2023

Non-Teaching Staff Attendance October 2023

SL NO DESIGNATION NAME OCTOBER - 2023
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 19 10 2
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 21 10 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 21 10 0
4 Mrs. LAXMI GURURAJ KULKARNI 18 10 3
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 21 10 0
6 Mr. SADASHIV BASANAGOUDA PATIL 21 10 0
7 Lab Technician Mr.SUNIL BANAJIGER 21 10 0
8 Mr. KUMAR  PUJARI 21 10 0
9 Mr. PRASHANTH B PATIL 21 10 0
10 Mrs.BHARAGAVI R KALAKERI 21 10 0
11 Mr PRASAD SOLLAPATTI 21 10 0
12 Mr.RAVINDRA M DENGI 19 10 2
13 Mr.GIRISH PATIL 21 10 0
14 MR CHIDANAND HACHADADA 21 10 0
15 Mr VINOD BANAJIGER 21 10 0
16 Lab Assistants Mr. RAGHAVENDRA BASANAGOUDA PATIL 19 10 2
17 Mr. NANAGOUDA A PATIL 19 10 2
18 Mr. IRANNA ARJUN MADALAGI 16 10 5
19 MUSSEUM KEEPER Mr HANUMANT PAWAR 18 10 3
20 Mrs DANAMA SABARAD 21 10 0
21 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 21 10 0
22 Peon/Attender/Multipurpose Workers Mr. KASHINATH CHANNAPPA ALUR 21 10 0
23 MRS HANAMAVVA BELAMBAQNGI 21 10 0
24 Mr GURUSHANT PATIL 21 10 0
25 Mrs. JAYASHREE SIKANDAR KAMBLE 21 10 0
26 Mrs. KASHIBAI DASHRATH LAMBU 21 10 0
27 Mrs  DEVAKI  YALAGUNCHI 21 10 0
28 MRS DANAMMA WALIKAR 17 10 4
29 Mrs R R HUGAR 20 10 1
30 SMT LAXMI HONAKAMBALE 17 10 3
31 LIFTER Mr. BHIMRAO IRAPPA KALAKUTAGI 21 10 0
32 GARDENER Mr. YALLALING SHARANAPPA HOSATTI 16 10 4
32 Peon/Attender/Multipurpose Workers Mrs SUSHMITA PUNDE 17 10 3
33 SMT BHAGYSHREE TIPPAR 21 10 0
34 SMT POOJA KABADE 19 10 2
35 SHRI SDASHIV MELAKERI 19 10 2
36 SHRI DURGAPPA ATHARGA 19 10 2
37 PRO MOHAN  METI 21 10 0
-->