BLDEA’s AVS Ayurveda Mahavidyalaya, Vijayapura

Non-Teaching Staff Attendance November 2023

Non-Teaching Staff Attendance November 2023

SL NO DESIGNATION NAME NOVEMBER-2023
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 0 8 22
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 22 8 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 19 8 3
4 Mrs. LAXMI GURURAJ KULKARNI 14 8 8
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 20 8 2
6 Mr. SADASHIV BASANAGOUDA PATIL 22 8 0
7 Lab Technician Mr.SUNIL BANAJIGER 22 8 0
8 Mr. KUMAR  PUJARI 22 8 0
9 Mr. PRASHANTH B PATIL 22 8 0
10 Mrs.BHARAGAVI R KALAKERI 22 8 0
11 Mr PRASAD SOLLAPATTI 22 8 0
12 Mr.RAVINDRA M DENGI 22 8 0
13 Mr.GIRISH PATIL 22 8 0
14 MR CHIDANAND HACHADADA 22 8 0
15 Mr VINOD BANAJIGER 22 8 0
16 Lab Assistants Mr. RAGHAVENDRA BASANAGOUDA PATIL 19 8 3
17 Mr. NANAGOUDA A PATIL 20 8 2
18 Mr. IRANNA ARJUN MADALAGI 18 8 4
19 MUSSEUM KEEPER Mr HANUMANT PAWAR 18 8 4
20 Mrs DANAMA SABARAD 22 8 0
21 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 19 8 3
22 Peon/Attender/Multipurpose Workers Mr. KASHINATH CHANNAPPA ALUR 21 8 1
23 MRS HANAMAVVA BELAMBAQNGI 21 8 1
24 Mr GURUSHANT PATIL 20 8 2
25 Mrs. JAYASHREE SIKANDAR KAMBLE 19 8 3
26 Mrs. KASHIBAI DASHRATH LAMBU 22 8 0
27 Mrs  DEVAKI  YALAGUNCHI 22 8 0
28 MRS DANAMMA WALIKAR 22 8 0
29 Mrs R R HUGAR 20 8 2
30 SMT LAXMI HONAKAMBALE 22 8 0
31 LIFTER Mr. BHIMRAO IRAPPA KALAKUTAGI 22 8 0
32 GARDENER Mr. YALLALING SHARANAPPA HOSATTI 22 8 0
32 Peon/Attender/Multipurpose Workers Mrs SUSHMITA PUNDE 20 8 2
33 SMT BHAGYSHREE TIPPAR 22 8 0
34 SMT POOJA KABADE 20 8 2
35 SHRI SDASHIV MELAKERI 19 8 3
36 SHRI DURGAPPA ATHARGA 22 8 0
37 PRO SHRI MOHAN METI 22 8 0
-->