BLDEA’s AVS Ayurveda Mahavidyalaya, Vijayapura

Non-Teaching Staff Attendance July 2023

Non-Teaching Staff Attendance July 2023

SL NO DESIGNATION NAME JULY-2023
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 23 6 2
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 25 6 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 21 6 4
4 Mrs. LAXMI GURURAJ KULKARNI 21 6 4
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 22 6 3
6 Mr. SADASHIV BASANAGOUDA PATIL 25 6 0
7 Lab Technician Mr.SUNIL BANAJIGER 25 6 0
8 Mr. KUMAR  PUJARI 25 6 0
9 Mr. PRASHANTH B PATIL 25 6 0
10 Mrs.BHARAGAVI R KALAKERI 25 6 0
11 Mr PRASAD SOLLAPATTI 25 6 0
12 Mr.RAVINDRA M DENGI 25 6 0
13 Mr.GIRISH PATIL 25 6 0
14 Mr GURAPPA NAGUR 25 6 0
15 Mr VINOD BANAJIGER 25 6 0
16 Lab Assistants Mr. RAGHAVENDRA BASANAGOUDA PATIL 21 6 4
17 Mr. NANAGOUDA A PATIL 23 6 2
18 Mr. IRANNA ARJUN MADALAGI 21 6 4
19 Mr HANUMANT PAWAR 25 6 0
20 Peon/Attender/Multipurpose Workers Mrs DANAMA SABARAD 25 6 0
21 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 25 6 0
22 Mr. KASHINATH CHANNAPPA ALUR 23 6 2
23 Mrs. HANAMAWWA BASAPPA BELAMBAGI 25 6 0
24 Mr GURUSHANT PATIL 25 6 0
25 Mrs. JAYASHREE SIKANDAR KAMBLE 24 6 1
26 Mrs. KASHIBAI DASHRATH LAMBU 23 6 2
27 Mrs  DEVAKI  YALAGUNCHI 23 6 2
28 MRS DANAMMA WALIKAR 25 6 0
29 Mrs R R HUGAR 22 6 3
30 Mr. BHIMRAO IRAPPA KALAKUTAGI 22 6 3
31 Mr. YALLALING SHARANAPPA HOSATTI 24 6 1
32
32 Mrs SUSHMITA PUNDE 24 6 1
33 SMT BHAGYSHREE TIPPAR 25 6 0
34 SMT POOJA KABADE 24 6 1
35 SHRI SDASHIV MELAKERI 22 6 3
36 SMT LAXMI HONAKAMBALE 24 6 1
37 SHRI DURGAPPA ATHARGA 22 6 3
-->