BLDEA’s AVS Ayurveda Mahavidyalaya, Vijayapura

Non-Teaching Staff Attendance January 2024

Non-Teaching Staff Attendance January 2024

SL NO DESIGNATION NAME JANUARY-2024
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI On ML
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 25 6 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 24.5 6 0.5
4 Mrs. LAXMI GURURAJ KULKARNI 22 6 3
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 23 6 2
6 Mr. SADASHIV BASANAGOUDA PATIL 18 6 7
7 Lab Technician Mr.SUNIL BANAJIGER 25 6 0
8 Mr. KUMAR  PUJARI 25 6 0
9 Mr. PRASHANTH B PATIL 25 6 0
10 Mrs.BHARAGAVI R KALAKERI 25 6 0
11 Mr PRASAD SOLLAPATTI 25 6 0
12 Mr.RAVINDRA M DENGI 19 6 6
13 Mr.GIRISH PATIL 25 6 0
14 MR CHIDANAND HACHADADA 25 6 0
15 Mr VINOD BANAJIGER 25 6 0
16 Lab Assistants Mr. RAGHAVENDRA BASANAGOUDA PATIL 19 6 6
17 Mr. NANAGOUDA A PATIL 15 6 10
18 Mr. IRANNA ARJUN MADALAGI 25 6 0
19 MUSSEUM KEEPER Mr HANUMANT PAWAR 23 6 2
20 Mrs DANAMA SABARAD 24 6 1
21 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 24 6 1
22 Peon/Attender/Multipurpose Workers Mr. KASHINATH CHANNAPPA ALUR 24 6 1
23 MRS HANAMAVVA BELAMBAQNGI 25 6 0
24 Mr GURUSHANT PATIL 25 6 0
25 Mrs. JAYASHREE SIKANDAR KAMBLE 24 6 1
26 Mrs. KASHIBAI DASHRATH LAMBU 23 6 1
27 Mrs  DEVAKI  YALAGUNCHI 24 6 1
28 MRS DANAMMA WALIKAR 23 6 2
29 Mrs R R HUGAR 24 6 1
30 SMT LAXMI HONAKAMBALE 20 6 5
31 LIFTER Mr. BHIMRAO IRAPPA KALAKUTAGI 23 6 2
32 GARDENER Mr. YALLALING SHARANAPPA HOSATTI 24 6 1
32 Peon/Attender/Multipurpose Workers Mrs SUSHMITA PUNDE 23 6 2
33 SMT BHAGYSHREE TIPPAR 25 6 0
34 SMT POOJA KABADE 23 6 2
35 SHRI SDASHIV MELAKERI 21 6 4
36 SHRI DURGAPPA ATHARGA 23 6 0
37 PRO SHRI MOHAN METI 25 6 0
-->